Description
Recommended Uses
Substance Incorporated recommends the following end uses for Ultracurve 660LSE: Market leading graphics for Motocross Bikes and ATVs. Decals and Graphics for Karts & Snowmobiles, including rough textured plastics. Demanding industrial applications to polyethylene, polypropylene, and TPO. Permanent adhesion to smooth and rough textured plastics and metals.
Performance
Ultracurve 660LSE | |
Material | 153 micron Polymeric Calendered Vinyl |
Colour | Opaque White |
Tensile Strength | 68N/25mm |
Adhesive | Clear Solvent-Based Pressure Sensitive Acrylic |
Adhesive Thickness | 0.056mm +/- 10% |
Peel Adhesion | 35N/25mm from Stainless Steel |
Liner | 90LB Natural Brown PE Coated Layflat Paper |
Liner Release | 32 grams/25mm |
Dimensional Stability | 0.8 mm |
Application Temp. | 0°C to 27°C recommended, test prior to specific application |
Temperature Range | -53°C to 104°C |
Shelf Life | 2 years when stored at 21°C and 50% relative humidity |
Print Compatability | Solvent, Eco-Solvent, Latex, UV, and Thermal Transfer Inks |
Graphic Life | Outdoor durability up to 7 years (unprinted), permanent |
Chemical Resistence | Resists mild acids, mild akalis, solvents, and salts. Excellent resistance to water, including immersion. |
Installation
Before applying an overlaminate, allow 24 hours for print to dry. Application surface must be free of dust, dirt, debris, grease, and other contaminants. We highly recommend cleaning the installation surface with isopropyl alcohol prior to application. Dry installation is recommended. Please test any application fluid prior to use. Mild heat may be used during installation to help 660LSE conform to irregular surfaces.